Injini yeCummins, amandla aqinile, ukusebenza okuzinzile, ukonga uphethiloli, ukusebenza kahle, ukuvikelwa kwemvelo, umsindo ophansi;
Kungeniswe iphampu enkulu, i-valve, i-rotary motor, ukuhamba ngezimoto ne-reducer, ikhwalithi ezinzile, isivinini sokusebenza okusheshayo, isenzo esixakile;
Ngokusebenzisa ukwakheka, izingxenye ezivame ukudinga ukunakekelwa nokuhlolwa zenzelwe ukutholakala;
Ngokwandisa ukwakheka kwensiza yokusebenza yezimo zokusebenza ezisindayo, ithola izindlela zokuqiniswa kwasendaweni nokuqiniswa kwebhokisi ukuze kutholakale izici zesisindo esincane, amandla aqinile kanye nokusonteka okuncane ngaphansi kwezimo ezisindayo;
Ukusebenza okuhlakaniphile nokukhombisa ukwakheka komuntu, ukugcinwa okulula;
Isimo somoya esijwayelekile, indawo enkulu yeklabishi, umbono obanzi, isihlalo sokumiswa sokunethezeka esishintshashintshayo, nesiqaphi sosayizi omkhulu nokwenza umsebenzi ufinyeleleke kalula, kwakha indawo yokusebenza ethokomele.
Kuthuthukile, isakhiwo esinengqondo nokuqina okuqinile.
Ukuhlukaniswa komkhiqizo, ukwenza ngokwezifiso kohlelo, ukusebenza kahle, ukuphepha nokuthembeka.
Imodeli | SC260.9 |
isisindo T. | 25 |
Umthamo wamabhakede m3 | 1.2 |
Uhlobo lwenjini | I-CUMMINS QSB7 (FR96796) |
Amandla | 142/2000 |
Umthamo kaphethiloli | 350 |
Ijubane lokuhamba | 5.2 / 3.5 |
Ijubane lokujikeleza | 11.1 |
Ikhono lokukhuphuka | 35 |
Amandla okumba we-ISO | 159 |
Amandla we-ISO Arm wokumba | 48.6 |
Ukucindezela komhlaba | 174 |
Ukudonsa | AP4VO140 |
Umfutholuketshezi futha Model (KAWASAKY) | 280 * 2 |
Ukugeleza okuphezulu | 34.3 |
Ingcindezi Ukusebenza | 246 |
Umthamo wamathangi | 10270 |
Ubude jikelele | 3190 |
Ububanzi jikelele | 3355 |
Ukuphakama sekukonke (boom phezulu) | 3070 |
I-heitht isiyonke (phezulu phezulu) | 1065 |
Counterweight emhlabathini imvume | 442 |
Ukususwa komhlaba okuncane | 2810 |
Irediyasi yomsila | 3830 |
Landelela ubude bomhlabathi | 4636 |
Track ubude | 2590 |
Kala | 3190 |
Landelela ububanzi | 600 |
Landelela ububanzi besicathulo | 2700 |
Ububanzi turntable | 9910 |
Max ukumba ukuphakama | 7000 |
Ukuphakama kokulahla okuphezulu | 7280 |
UMax ukumba ukujula | 10640 |
Ubuningi bokumba ukujula kodonga oluqondile | 10470 |
Ububanzi bokumbiwa kukaMax | 4180 |
UMax umba ibanga endizeni yomhlabathi | 8230 |
Irediyasi encane | 2810 |
Ibanga ukusuka enkabeni yokujikeleza uye ekugcineni emuva | 26 |
Ukuqina kwamazinyo esibungu | 2120 |
Ukuphakama kokulinganisa | 6390 |
Ubude bomhlaba lapho buthuthwa | 3050 |
Ingalo ubude | 6330 |
Boom ubude | 5850 |
Ukuphakamisa okuphezulu kukalldozer | |
Ukujula okukhulu kogandaganda | |
Ubukhulu bokuqina |